<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadmonkey 2.0</title>
	<atom:link href="http://www.cadmonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadmonkey.com</link>
	<description>CAD Support Central</description>
	<lastBuildDate>Wed, 20 Oct 2010 00:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PTgui Stitcher</title>
		<link>http://www.cadmonkey.com/2010/10/ptgui-stitcher/</link>
		<comments>http://www.cadmonkey.com/2010/10/ptgui-stitcher/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:34:33 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Textures]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/?p=476</guid>
		<description><![CDATA[http://www.ptgui.com/ Make multi row HDR panoramic or stitch together multiple images to make super high-res building facades with PTgui.  For Windows and Mac OS.]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.ptgui.com/" href="http://" target="_blank">http://www.ptgui.com/</a></p>
<p>Make multi row HDR panoramic or stitch together multiple images to make super high-res building facades with PTgui.  For Windows and Mac OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2010/10/ptgui-stitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD for Mac released.</title>
		<link>http://www.cadmonkey.com/2010/10/autocad-for-mac-released/</link>
		<comments>http://www.cadmonkey.com/2010/10/autocad-for-mac-released/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:27:42 +0000</pubDate>
		<dc:creator>adamf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AutoCad]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/?p=473</guid>
		<description><![CDATA[http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&#38;id=15421056 AutoCAD is back on the Mac.  Free trials are available for download.]]></description>
			<content:encoded><![CDATA[<p><a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=15421056" target="_blank">http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=15421056</a></p>
<p>AutoCAD is back on the Mac.  Free trials are available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2010/10/autocad-for-mac-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d models from photographs</title>
		<link>http://www.cadmonkey.com/2010/10/3d-models-from-photographs/</link>
		<comments>http://www.cadmonkey.com/2010/10/3d-models-from-photographs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:33:37 +0000</pubDate>
		<dc:creator>adamf</dc:creator>
				<category><![CDATA[3d Models]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AutoCad]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/?p=466</guid>
		<description><![CDATA[http://labs.autodesk.com/utilities/photo_scene_editor/overview/ Autodesk has jumped in to the 3d models from photographs fray.  Their &#8220;Project Photofly&#8221; software utilizes cloud computing by processing the images on Autodesk servers.  It&#8217;s still in beta and will be available through Aug. 1, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.autodesk.com/utilities/photo_scene_editor/overview/" target="_blank">http://labs.autodesk.com/utilities/photo_scene_editor/overview/</a></p>
<p>Autodesk has jumped in to the 3d models from photographs fray.  Their &#8220;Project Photofly&#8221; software utilizes cloud computing by processing the images on Autodesk servers.  It&#8217;s still in beta and will be available through Aug. 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2010/10/3d-models-from-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vray &#8211; Linear Workflow</title>
		<link>http://www.cadmonkey.com/2010/10/vray-linear-workflow/</link>
		<comments>http://www.cadmonkey.com/2010/10/vray-linear-workflow/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:51:49 +0000</pubDate>
		<dc:creator>adamf</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/?p=458</guid>
		<description><![CDATA[http://www.davidfleet.com/tutorials/linear-workflow Still confused by LWF in Vray?  This is a pretty helpful guide on how to set up a linear work flow in 3ds MAX and Vray.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidfleet.com/tutorials/linear-workflow" target="_blank">http://www.davidfleet.com/tutorials/linear-workflow</a></p>
<p><em>Still</em> confused by LWF in Vray?  This is a pretty helpful guide on how to set up a linear work flow in 3ds MAX and Vray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2010/10/vray-linear-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD WS</title>
		<link>http://www.cadmonkey.com/2010/10/autocad-ws/</link>
		<comments>http://www.cadmonkey.com/2010/10/autocad-ws/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:11:09 +0000</pubDate>
		<dc:creator>adamf</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AutoCad]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/?p=431</guid>
		<description><![CDATA[http://www.autocadws.com/mobile Autodesk released AutoCAD WS for iOS devices (iPod touch, iPhone, and iPad).  The free app allows you to &#8220;view, edit, and share your AutoCAD drawings on the go.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autocadws.com/mobile" target="_blank">http://www.autocadws.com/mobile</a></p>
<p>Autodesk released AutoCAD WS for iOS devices (iPod touch, iPhone, and iPad).  The free app allows you to &#8220;view, edit, and share your AutoCAD drawings on the go.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2010/10/autocad-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lugher Texture</title>
		<link>http://www.cadmonkey.com/2008/11/lugher-texture/</link>
		<comments>http://www.cadmonkey.com/2008/11/lugher-texture/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:40:18 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/cadmonkey2/?p=420</guid>
		<description><![CDATA[www.lughertexture.com New Texture Site]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.lughertexture.com" mce_href="http://www.lughertexture.com" href="http://www.lughertexture.com">www.lughertexture.com</a></p>
<p>New Texture Site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2008/11/lugher-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD Player Video Editor</title>
		<link>http://www.cadmonkey.com/2008/10/pd-player-video-editor/</link>
		<comments>http://www.cadmonkey.com/2008/10/pd-player-video-editor/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:46:45 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/cadmonkey2/?p=411</guid>
		<description><![CDATA[New Video Editing Software from the makers of Vray (so you know it&#8217;s gonna be good). www.chaosgroup.com/en/2/pdplayer.html]]></description>
			<content:encoded><![CDATA[<p>New Video Editing Software from the makers of Vray (so you know it&#8217;s gonna be good).</p>
<p><a href="http://www.chaosgroup.com/en/2/pdplayer.html" target="_blank">www.chaosgroup.com/en/2/pdplayer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2008/10/pd-player-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I *heart* Sketch</title>
		<link>http://www.cadmonkey.com/2008/10/i-heart-sketch/</link>
		<comments>http://www.cadmonkey.com/2008/10/i-heart-sketch/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:17:49 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/cadmonkey2/?p=407</guid>
		<description><![CDATA[New 3d curve sketching program under development at U of Tornoto. www.dgp.toronto.edu/~shbae/ilovesketch.htm]]></description>
			<content:encoded><![CDATA[<p>New 3d curve sketching program under development at U of Tornoto.</p>
<p><a href="http://www.dgp.toronto.edu/%7Eshbae/ilovesketch.htm" mce_href="http://www.dgp.toronto.edu/~shbae/ilovesketch.htm" target="_blank">www.dgp.toronto.edu/~shbae/ilovesketch.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2008/10/i-heart-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDRI Backgrounds for Autos</title>
		<link>http://www.cadmonkey.com/2008/10/hdri-backgrounds-for-autos/</link>
		<comments>http://www.cadmonkey.com/2008/10/hdri-backgrounds-for-autos/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:03:39 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Textures]]></category>
		<category><![CDATA[HDRI]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/cadmonkey2/?p=399</guid>
		<description><![CDATA[2D backgrounds to composite with existing vehicles, HDRI lighting and reflective domes to assist in the rendering of virtual vehicles into 2D backgrounds, and 360 degree HDRI virtual world environments for 3D web applications. www.cgibackgrounds.com]]></description>
			<content:encoded><![CDATA[<p>2D backgrounds to composite with existing vehicles, HDRI lighting and reflective domes to assist in the rendering of virtual vehicles into 2D backgrounds, and 360 degree HDRI virtual world environments for 3D web applications.</p>
<p><a href="http://www.cgibackgrounds.com" target="_blank">www.cgibackgrounds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2008/10/hdri-backgrounds-for-autos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture School &#8211; The Series</title>
		<link>http://www.cadmonkey.com/2008/09/architecture-school-the-series/</link>
		<comments>http://www.cadmonkey.com/2008/09/architecture-school-the-series/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:17:47 +0000</pubDate>
		<dc:creator>adamk</dc:creator>
				<category><![CDATA[Design Culture]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.cadmonkey.com/cadmonkey2/?p=384</guid>
		<description><![CDATA[Sundance Channel six part series follows a class of Tulane students as they design build a house in New Orleans. www.sundancechannel.com/architecture-school]]></description>
			<content:encoded><![CDATA[<p>Sundance Channel six part series follows a class of Tulane students as they design build a house in New Orleans.</p>
<p><a title="http://www.sundancechannel.com/architecture-school" href="http://www.sundancechannel.com/architecture-school">www.sundancechannel.com/architecture-school</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadmonkey.com/2008/09/architecture-school-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

